|
|||||||||||
What is a Stepping Stone Symposium?
Awarded Projects
List of awarded SSSTC projects.
Report and application forms
Forms for SSSTC reports are available here.
SSSTC brochure
Full SSSTC brochure.
| Application No. | Swiss main applicant | Chinese main applicant | Project title |
| EG 01-092009 | Axhausen, Kay W. (ETHZ) | LI, Yuguang (Wuhan U.) | Predicting road system speeds using large volume floating car data |
| EG 03-092009 | Frossard, Emmanuel (ETHZ) | HUANG, Biao (CAS, Nanjing) | Risk assessment of soil phosphorus (P) to surface water under intensive vegetable farming practices |
| EG 05-092009 | Hollender, Juliane (EAWAG) | WANG, Lei Dr. (Nankai U., Tianjin) | Development of a passive sampler based on the ionic liquids for PFCs in water: sampler design and post-treatment method after sampling |
| EG 06-092009 | Kayser, Bengt (U. GE) | WU, Tian Yi (High Altitude Medical Research Institute, Xining) | hypoxia, acclimatization, altitude illness, adaptation, natives, migration |
| EG 07-092009 | LI, Mai-He (WSL) | XU, Guoliang (CAS, Guangzhou) | Effects of global changes on soil Collembola |
| EG 08-092009 | Nelson, Brad (ETHZ) | ZHANG, Xiaobin (Zhejiang U.) | Fabrication and controlled swimming of Sibased artificial bacterial flagella |
| EG 09-092009 | Nowak, Eric (USI) | ZHANG, Hua (China Europe Intern. Business School) | Benefits of Listing for Entrepreneurial Firms in China |
| EG 11-092009 | Riezmann, Howard (U. GE) | QIN, Yongmei (PKU) | Functional study of sphingolipid synthesis during cotton fiber development |
| EG 13-092009 | Siegel, Jay S. | YANG, Chi Ming (Nankai University, Tianjin) | Organic and Biomolecular Chemistry |
| EG 14-092009 | van Kleunen, Mark / Fischer, Markus (U. BE) | WANG, Zhengwen (CAS, Beijing) | Costs of root foraging ability in Ranunculus reptans |
| EG 27-092009 | Kapon, Eli (EPFL) | Xue, Qi-Kun (Tsinghua U.) | Growth and Characterization of Site-Controlled Low Dimensiional metallic nanostructures. |
| EG 18-092009 | Graetzel, Michael (EPFL) | PENG, Wang (CAS, Changchun) | The High Efficiency of Solid State Dye-sensitized Solar Cells |
| EG 20-092009 | Kinzelbach, Wolfgang (ETHZ) | Li, Wenpeng (China Institute of Geo-Environmental Monitoring (CIGEM), Beijing) | Aquifer storage and recovery in the arid west of China |
| EG 23-092009 | Siegwart, Roland (ETHZ) | SUN, Fuchun (Tsinghua U.) | Adaptive Control of Discrete-Time Nonlinear Systems Based on Space-time Correlations and Its Application |
| EG 24-092009 | YANG, Hong (EAWAG) | SHI, Minjun (CAS) | Analyses of interregional virtual water trade in China using the input-output model |
| EG 26-092009 | Krohn, Michael (ZHdK) | GUO, Weimin (Jiangnan University) | Monitoring and comparison and of cross cultural design processes |
Wichtiger Hinweis:
Diese Website wird in älteren Versionen von Netscape ohne
graphische Elemente dargestellt. Die Funktionalität der
Website ist aber trotzdem gewährleistet. Wenn Sie diese
Website regelmässig benutzen, empfehlen wir Ihnen, auf
Ihrem Computer einen aktuellen Browser zu installieren. Weitere
Informationen finden Sie auf
folgender
Seite.
Important Note:
The content in this site is accessible to any browser or
Internet device, however, some graphics will display correctly
only in the newer versions of Netscape. To get the most out of
our site we suggest you upgrade to a newer browser.
More
information